<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>University of Hawaii at Hilo Conference Center&#187; UHH Conference Center</title>
	<atom:link href="http://uhhconferencecenter.com/category/2007-events/feed" rel="self" type="application/rss+xml" />
	<link>http://uhhconferencecenter.com</link>
	<description>The Conference Center provides comprehensive planning and coordination services for conferences, meetings, seminars and special events.</description>
	<lastBuildDate>Fri, 10 Sep 2010 17:56:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>JUSTSAP (Japan/US Space Technology Applications Program) Testimonial from Jim Crisafulli</title>
		<link>http://uhhconferencecenter.com/justsap-japanus-space-technology-applications-program.html</link>
		<comments>http://uhhconferencecenter.com/justsap-japanus-space-technology-applications-program.html#comments</comments>
		<pubDate>Fri, 30 Nov 2007 22:00:01 +0000</pubDate>
		<dc:creator>Jules</dc:creator>
				<category><![CDATA[2007 Events]]></category>
		<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[aerospace development]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Hilo]]></category>
		<category><![CDATA[JUSTSAP]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[space exploration]]></category>

		<guid isPermaLink="false">http://uhhconferencecenter.com/justsap-japanus-space-technology-applications-program.html</guid>
		<description><![CDATA[“JUSTSAP is an international association of distinguished scientists, educators, government officials and business leaders pursuing multinational ventures in space exploration, has been holding its annual symposium in Hawai`i since 1990. Many of our meetings have been held on the Big Island and the reception, ambiance and professionalism is always outstanding. Hawaii’s resident scientific and technological [...]]]></description>
			<content:encoded><![CDATA[<p>“JUSTSAP is an international association of distinguished scientists, educators, government officials and business leaders pursuing multinational ventures in space exploration, has been holding its annual symposium in Hawai`i since 1990.</p>
<p>Many of our meetings have been held on the Big Island and the reception, ambiance and professionalism is always outstanding.</p>
<p>Hawaii’s resident scientific and technological expertise, mild climate, and long-standing ties with nations throughout the Asia-Pacific region make the Big Island an ideal venue in which to stage this prestigious science and technology conference.</p>
<p>Working in collaboration with the UH Hilo Conference Center’s &#8211; one stop shop &#8211; has provided us with the most outstanding logistical support, hospitality and creative meeting management. We are always assured of an exceptional experience!”</p>
<p>Jim Crisafulli<br />
Director, Office of Aerospace Development<br />
DBEDT/State of Hawaii<br />
Site: Waikoloa Marriott (2x), Hapuna Prince (1x), Hawaii Naniloa Hotel (1x)<br />
Additional organizers from JAPAN (JAXA) which is the equivalent to NASA</p>
]]></content:encoded>
			<wfw:commentRss>http://uhhconferencecenter.com/justsap-japanus-space-technology-applications-program.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPSCoR 2007 Testimonial</title>
		<link>http://uhhconferencecenter.com/epscor-2007.html</link>
		<comments>http://uhhconferencecenter.com/epscor-2007.html#comments</comments>
		<pubDate>Sat, 10 Nov 2007 17:43:12 +0000</pubDate>
		<dc:creator>Jules</dc:creator>
				<category><![CDATA[2007 Events]]></category>
		<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[professionalism]]></category>
		<category><![CDATA[Testimonial]]></category>

		<guid isPermaLink="false">http://uhhconferencecenter.com/epscor-2007/</guid>
		<description><![CDATA[Aloha Women! Thank you thank you thank you for all your support, help, hard work, cheerful attitude, pleasant ways, and above all for your professionalism as we dealt with the many challenges of this conference. During the course of the conference, people praised me for what a great job I was doing but without your [...]]]></description>
			<content:encoded><![CDATA[<p>Aloha Women!</p>
<p>Thank you thank you thank you for all your support, help, hard work, cheerful attitude, pleasant ways, and above all for your professionalism as we dealt with the many challenges of this conference.</p>
<p>During the course of the conference, people praised me for what a great job I was doing but without your team behind the scenes, the conference would have been a disaster.  The kudos go to all of you, and the other members of your staff whose emails I don&#8217;t have at hand.</p>
<p>Mahalo for your wonderful organization and your continual presence. The conference would not have been possible without you,</p>
<p>Terri</p>
<p>Terrilani J. Chong<br />
IMUA NSF Hawaii EPSCoR Project Administrator<br />
200 West Kawili Street, PB10-2<br />
Hilo, Hawaii  96720</p>
<p>PH:         808.933.3325<br />
FAX:        808.933.0749<br />
CELL:       808.938.0835</p>
<p>EMAIL:  <a href="mailto:admepscr@hawaii.edu">admepscr@hawaii.edu</a></p>
]]></content:encoded>
			<wfw:commentRss>http://uhhconferencecenter.com/epscor-2007.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PISCES 2007 (November 7-10, 2007): News Article</title>
		<link>http://uhhconferencecenter.com/pisces-2007-november-7-10-2007-news-article.html</link>
		<comments>http://uhhconferencecenter.com/pisces-2007-november-7-10-2007-news-article.html#comments</comments>
		<pubDate>Fri, 09 Nov 2007 22:00:58 +0000</pubDate>
		<dc:creator>Jules</dc:creator>
				<category><![CDATA[2007 Events]]></category>
		<category><![CDATA[pisces 2007]]></category>

		<guid isPermaLink="false">http://uhhconferencecenter.com/pisces-2007-november-7-10-2007-news-article.html</guid>
		<description><![CDATA[Click here to download a PDF of the article, &#8216;Scientists and educators plan lunar endeavors, seek moon-like site amid isle’s lava landscape&#8217;]]></description>
			<content:encoded><![CDATA[<p><a title="Scientists and educators plan lunar endeavors, seek moon-like site amid isle’s lava landscape" href="http://uhhconferencecenter.com/wp-content/uploads/november-9-2007_news-article.pdf" target="blank">Click here to download a PDF of the article, &#8216;Scientists and educators plan lunar endeavors, seek moon-like site amid isle’s lava landscape&#8217;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://uhhconferencecenter.com/pisces-2007-november-7-10-2007-news-article.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JUSTSAP Symposium (November 11-15, 2007)</title>
		<link>http://uhhconferencecenter.com/justsap-symposium-november-11-15-2007.html</link>
		<comments>http://uhhconferencecenter.com/justsap-symposium-november-11-15-2007.html#comments</comments>
		<pubDate>Thu, 13 Sep 2007 22:00:24 +0000</pubDate>
		<dc:creator>Jules</dc:creator>
				<category><![CDATA[2007 Events]]></category>
		<category><![CDATA[future space exploration]]></category>
		<category><![CDATA[global climate change]]></category>
		<category><![CDATA[international space station]]></category>
		<category><![CDATA[JUSTSAP]]></category>
		<category><![CDATA[pisces]]></category>
		<category><![CDATA[public private partnerships]]></category>
		<category><![CDATA[robotic precursor missions]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[symposium]]></category>

		<guid isPermaLink="false">http://uhhconferencecenter.com/justsap-symposium-november-11-15-2007/</guid>
		<description><![CDATA[Japan-U.S. Science, Technology &#38; Space Applications Program (JUSTSAP) 17th Annual Symposium November 11-15, 2007 Waikoloa Beach Marriott Resort Kohala Coast, Big Island of Hawai`i Themed “Expanding International Collaboration for Space Exploration”, 2007&#8242;s symposium focused on formulating public-private partnerships to catalyze the development and implementation of innovative projects that will support future space exploration and earth [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://uhhconferencecenter.com/wp-content/uploads/justsap.jpg" alt="JUSTSAP 2007" /></p>
<p>Japan-U.S. Science, Technology &amp; Space Applications Program (JUSTSAP)<br />
17th Annual Symposium</p>
<p>November 11-15, 2007<br />
Waikoloa Beach Marriott Resort<br />
Kohala Coast, Big Island of Hawai`i</p>
<p>Themed “Expanding International Collaboration for Space Exploration”, 2007&#8242;s symposium focused on formulating public-private partnerships to catalyze the development and implementation of innovative projects that will support future space exploration and earth observation missions. Five main areas are targeted for discussion, including (1) PISCES, (2) commercial opportunities for the International Space Station (ISS), (3) the development of space-based (solar) power systems, and (4) the design and promotion of advanced satellites for communications and earth observation (to monitor global climate change) and (5) robotic precursor missions to our moon and Mars.</p>
<p><a title="JUSTSAP 2007 AGENDA" href="http://uhhconferencecenter.com/wp-content/uploads/justsap_agenda_110307doc.pdf">Click here for the Agenda</a></p>
<p><a title="JUSTSAP 2007" href="http://uhhconferencecenter.com/wp-content/uploads/http___justsap07com_index.pdf" target="blank">Click here for the symposium website in PDF</a></p>
<p><a href="http://flickr.com/photos/20957435@N07/sets/72157603211337542/show/" target="blank">Click here for a slideshow of the JUSTSAP 2007 Symposium</a></p>
]]></content:encoded>
			<wfw:commentRss>http://uhhconferencecenter.com/justsap-symposium-november-11-15-2007.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PISCES 2007 (November 7-10, 2007)</title>
		<link>http://uhhconferencecenter.com/pisces-2007-november-7-10-2007.html</link>
		<comments>http://uhhconferencecenter.com/pisces-2007-november-7-10-2007.html#comments</comments>
		<pubDate>Sun, 02 Sep 2007 12:00:28 +0000</pubDate>
		<dc:creator>Jules</dc:creator>
				<category><![CDATA[2007 Events]]></category>
		<category><![CDATA[Astronaut]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Hilo]]></category>
		<category><![CDATA[international space exploration]]></category>
		<category><![CDATA[pisces]]></category>
		<category><![CDATA[research technology]]></category>
		<category><![CDATA[space commerce]]></category>
		<category><![CDATA[state of hawaii]]></category>

		<guid isPermaLink="false">http://uhhconferencecenter.com/pisces-2007-november-7-10-2007/</guid>
		<description><![CDATA[ALOHA! The mission of PISCES is to develop new technologies that will enable humans to live on the Moon and beyond. It will feature a simulated lunar outpost on the Big Island, where research, technology development, educational programs, testing and astronaut training will be conducted in the lunar-like setting of Hawai`i&#8217;s volcanic terrain. PISCES is [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://uhhconferencecenter.com/wp-content/uploads/pisces-header.jpg" alt="PISCES 2007" /></p>
<p><strong>ALOHA!</strong></p>
<p>The mission of PISCES is to develop new technologies that will enable humans to live on the Moon and beyond. It will feature a simulated lunar outpost on the Big Island, where research, technology development, educational programs, testing and astronaut training will be conducted in the lunar-like setting of Hawai`i&#8217;s volcanic terrain. PISCES is a partnership between the State of Hawai`i, industry, academia and the governments of Japan and the U.S., and is based at the University of Hawai`i at Hilo.</p>
<p>This conference was an excellent opportunity for researchers and educators from industry, academia and government, along with interested parties from Hilo, the Big Island, the State of Hawaii and the national and international space exploration and space commerce communities to learn what is planned for PISCES, take part in the discussions, and help steer its development for the maximum benefit of all the stakeholders and humankind.</p>
<p><a title="PISCES 2007 Agenda" href="http://uhhconferencecenter.com/wp-content/uploads/pisces-final-printed-program.pdf">Click here for the Conference Agenda in PDF</a></p>
<p><a title="PISCES 2007" href="http://uhhconferencecenter.com/wp-content/uploads/http___pisces07com_.pdf">Click here for the website in PDF</a></p>
<p><a href="http://www.flickr.com/photos/21806646%40N06/sets/72157603445687155/show/" target="blank">Click here for a slideshow of the PISCES 2007 Conference</a></p>
]]></content:encoded>
			<wfw:commentRss>http://uhhconferencecenter.com/pisces-2007-november-7-10-2007.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSF EPSCoR (November 6-9, 2007)</title>
		<link>http://uhhconferencecenter.com/nsf-epscor-november-6-9-2007.html</link>
		<comments>http://uhhconferencecenter.com/nsf-epscor-november-6-9-2007.html#comments</comments>
		<pubDate>Sat, 01 Sep 2007 22:00:52 +0000</pubDate>
		<dc:creator>Jules</dc:creator>
				<category><![CDATA[2007 Events]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[NSF]]></category>
		<category><![CDATA[speaker presentations]]></category>

		<guid isPermaLink="false">http://uhhconferencecenter.com/nsf-epscor-november-6-9-2007/</guid>
		<description><![CDATA[National NSF EPSCoR MEETING November 6-9, 2007 Waikoloa Beach Marriott Resort &#38; Spa Waikoloa, Hawai`i &#8220;EPSCoR LEADERSHIP FOR SCIENTIFIC INNOVATION, COLLABORATION, AND ENCULTURATION.&#8221; Click here for the conference website in PDF Click here for the participant Roster Click here for Chancellor Rose Tseng&#8217;s Closing Presentation SPEAKER PRESENTATIONS November 7, 2007 Olsen, Kathy Muir, Warren Kaya, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://uhhconferencecenter.com/wp-content/uploads/epscor.jpg" alt="EPSCoR 2007" /></p>
<p>National NSF EPSCoR MEETING</p>
<p>November 6-9, 2007<br />
Waikoloa Beach Marriott Resort &amp; Spa<br />
Waikoloa, Hawai`i</p>
<p>&#8220;EPSCoR LEADERSHIP FOR SCIENTIFIC INNOVATION, COLLABORATION, AND ENCULTURATION.&#8221;</p>
<p><a title="NSF 2007 EPSCoR" href="http://uhhconferencecenter.com/wp-content/uploads/http___epscor07com_index.pdf" target="blank">Click here for the conference website in PDF</a></p>
<p><a title="NSF 2007 EPSCoR Roster" href="http://uhhconferencecenter.com/wp-content/uploads/roster-for-print.pdf" target="blank">Click here for the participant Roster</a></p>
<p><a href="http://www.flickr.com/photos/20400631@N07/sets/72157603113338030/show/" target="blank">Click here for Chancellor Rose Tseng&#8217;s Closing Presentation</a></p>
<blockquote><p>SPEAKER PRESENTATIONS<br />
November 7, 2007<br />
<a title="Olsen, Kathy" href="http://uhhconferencecenter.com/wp-content/uploads/4-olsen_kathy.pdf" target="blank">Olsen, Kathy</a><br />
<a title="Muir, Warren" href="http://uhhconferencecenter.com/wp-content/uploads/6_-muir_warren.pdf" target="blank">Muir, Warren</a><br />
<a title="Kaya, Maurice" href="http://uhhconferencecenter.com/wp-content/uploads/7_kaya_maurice.pdf" target="blank">Kaya, Maurice</a><br />
<a title="Risser, Paul" href="http://uhhconferencecenter.com/wp-content/uploads/9_risser_paul.pdf" target="blank">Risser, Paul</a><br />
<a title="Buckius, Richard" href="http://uhhconferencecenter.com/wp-content/uploads/12_buckius_richard.pdf" target="blank">Buckius, Richard</a><br />
<a title="March, Peter" href="http://uhhconferencecenter.com/wp-content/uploads/13_-march_peter.pdf" target="blank">March, Peter</a><br />
<a title="Boesz, Christine" href="http://uhhconferencecenter.com/wp-content/uploads/14_boesz_christine.pdf" target="blank">Boesz, Christine</a><br />
<a title="Bruno, Barbara" href="http://uhhconferencecenter.com/wp-content/uploads/16_bruno_barbara.pdf" target="blank">Bruno, Barbara</a><br />
<a title="Kemp, Paul" href="http://uhhconferencecenter.com/wp-content/uploads/17_kemp_paul.pdf" target="blank">Kemp, Paul</a></p>
<p>November 8, 2007<br />
<a title="Mackenzie, Fred" href="http://uhhconferencecenter.com/wp-content/uploads/18_mackenzie_fred.pdf" target="blank">Mackenzie, Fred</a><br />
<a title="Crawford, Deborah" href="http://uhhconferencecenter.com/wp-content/uploads/20_crawford_deborah.pdf" target="blank">Crawford, Deborah</a><br />
<a title="Patra, Abani" href="http://uhhconferencecenter.com/wp-content/uploads/21_patra_abani.pdf" target="blank">Patra, Abani</a><br />
<a title="Seidel, Ed" href="http://uhhconferencecenter.com/wp-content/uploads/22_seidel_ed.pdf" target="blank">Seidel, Ed</a><br />
<a title="Hartline, Beverly 1" href="http://uhhconferencecenter.com/wp-content/uploads/231_hartline_beverly.pdf" target="blank">Hartline, Beverly 1</a><br />
<a title="Hartline, Beverly 2" href="http://uhhconferencecenter.com/wp-content/uploads/232_hartline_beverly.pdf" target="blank">Hartline, Beverly 2</a><br />
<a title="Conway, Ted" href="http://uhhconferencecenter.com/wp-content/uploads/24_conway_ted.pdf" target="blank">Conway, Ted</a><br />
<a title="McBay, Shirley" href="http://uhhconferencecenter.com/wp-content/uploads/25_mcbay_shirley.pdf" target="blank">McBay, Shirley</a><br />
<a title="Sing, David" href="http://uhhconferencecenter.com/wp-content/uploads/26_sing_david.pdf" target="blank">Sing, David</a><br />
<a title="Blount, Henry" href="http://uhhconferencecenter.com/wp-content/uploads/27_-blount_henry_short_version.pdf" target="blank">Blount, Henry</a><br />
<a title="Tornow, Joanne" href="http://uhhconferencecenter.com/wp-content/uploads/29_-tornow_joanne.pdf" target="blank">Tornow, Joanne</a><br />
<a title="Della-Piana, Connie Kubo" href="http://uhhconferencecenter.com/wp-content/uploads/30_della-piana_connie-kubo.pdf" target="blank">Della-Piana, Connie Kubo</a><br />
<a title="Minnick, Kirk" href="http://uhhconferencecenter.com/wp-content/uploads/31_minnick_kirk.pdf" target="blank">Minnick, Kirk</a><br />
<a title="Nesbit, Jeff" href="http://uhhconferencecenter.com/wp-content/uploads/32_nesbit_jeff.pdf" target="blank">Nesbitt, Jeff 1</a><br />
<a title="Truitt, Holly" href="http://uhhconferencecenter.com/wp-content/uploads/33_truitt_holly.pdf" target="blank">Truitt, Holly</a><br />
<a title="Nesbitt, Jeff 2" href="http://uhhconferencecenter.com/wp-content/uploads/36_nesbitt_jeff.pdf" target="blank">Nesbitt, Jeff 2</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://uhhconferencecenter.com/nsf-epscor-november-6-9-2007.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARCSA 2007 (August 14-17, 2007)</title>
		<link>http://uhhconferencecenter.com/arcsa-2007.html</link>
		<comments>http://uhhconferencecenter.com/arcsa-2007.html#comments</comments>
		<pubDate>Sat, 18 Aug 2007 12:00:19 +0000</pubDate>
		<dc:creator>Jules</dc:creator>
				<category><![CDATA[2007 Events]]></category>
		<category><![CDATA[education specialist]]></category>
		<category><![CDATA[public health officials]]></category>
		<category><![CDATA[rainwater catchment systems]]></category>
		<category><![CDATA[rainwater harvesting]]></category>
		<category><![CDATA[sustainable development]]></category>
		<category><![CDATA[sustainable living]]></category>
		<category><![CDATA[water utility]]></category>

		<guid isPermaLink="false">http://uhhconferencecenter.com/arcsa-2007/</guid>
		<description><![CDATA[ALOHA! sustainable living through rainwater catchment was celebrated from August 14-17th during the 2007 American Rainwater catchment Systems Association Conference. Rainwater harvesting enthusiasts, practitioners, and experts discussed a broad range of rainwater catchment topics, including potable and non-potable household supply, storm-water runoff control, groundwater recharge, sustainable development, floods and droughts This conference presented information valuable [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://uhhconferencecenter.com/wp-content/uploads/arcsa_2007.jpg" alt="ARCSA_2007" /></p>
<blockquote><p><strong>ALOHA!<br />
sustainable living through rainwater catchment was celebrated from August 14-17th during the 2007 American Rainwater catchment Systems Association Conference. </strong></p>
<p>Rainwater harvesting enthusiasts, practitioners, and experts discussed a broad range of rainwater catchment topics, including potable and non-potable household supply, storm-water runoff control, groundwater recharge, sustainable development, floods and droughts</p>
<p>This conference presented information valuable to users, public health officials, academics, designers, installers, architects, builders, product vendors, students, planners, and water utility staff.</p>
<p>The conference was held at Kilauea Military Camp located on the Island of Hawai`i.</p>
<p><a title="ARCSA 2007 Program &amp; Papers" href="http://uhhconferencecenter.com/wp-content/uploads/final_program_for_web.pdf" target="blank">ARCSA 2007 Program &amp; Papers</a></p>
<p>Contact: Trisha Macomber, MPH<br />
Education Specialist</p>
<p>Email: <a href="mailto:macomber@hawaii.edu">macomber@hawaii.edu</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://uhhconferencecenter.com/arcsa-2007.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2007 APS SCCM (June 23-29, 2007)</title>
		<link>http://uhhconferencecenter.com/aps-2007.html</link>
		<comments>http://uhhconferencecenter.com/aps-2007.html#comments</comments>
		<pubDate>Fri, 29 Jun 2007 22:54:07 +0000</pubDate>
		<dc:creator>Jules</dc:creator>
				<category><![CDATA[2007 Events]]></category>
		<category><![CDATA[conference hotel]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[materials science]]></category>
		<category><![CDATA[planetary science]]></category>
		<category><![CDATA[research topics]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://uhhconferencecenter.com/aps-2007/</guid>
		<description><![CDATA[SCCM &#8211; The 15th American Physical Society Conference on Shock Compression of Condensed Matter was held on the Big Island of Hawai`i during the summer of 2007. The conference hotel is situated on the Kohala coast, 30 miles north of Kona. The scientific focus of the Conference was on fundamental and applied research topics related [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://uhhconferencecenter.com/wp-content/uploads/aps_header.jpg" alt="2007 APS SCCM" /></p>
<blockquote><p><strong>SCCM &#8211; The 15th American Physical Society Conference on Shock Compression of Condensed Matter</strong> was held on the Big Island of Hawai`i during the summer of 2007. The conference hotel is situated on the Kohala coast, 30 miles north of Kona. The scientific focus of the Conference was on fundamental and applied research topics related to shock wave compression of condensed matter. This multidisciplinary field of research encompasses areas of physics, chemistry, materials science, mechanics, geophysics, and planetary science, and applied mathematics.</p>
<p><a title="2007 APS SCCM Conference Program" href="http://uhhconferencecenter.com/wp-content/uploads/apsprogram.pdf">2007 APS SCCM Conference Program</a></p>
<p><a title="2007 APS SCCM Website" href="http://uhhconferencecenter.com/wp-content/uploads/http___apshawaii07com_.pdf">2007 APS SCCM Website</a></p></blockquote>
<blockquote><p>This international conference was attended by a total of 378 participants from 15 different countries and 21 states within the US:</p>
<ul>
<li>Australia: 2</li>
<li>Canada: 11</li>
<li>France: 15</li>
<li>Germany: 2</li>
<li>Israel: 9</li>
<li>Japan: 25</li>
<li>Korea: 3</li>
<li>Nigeria: 1</li>
<li>P.R. China: 1</li>
<li>Republic of Korea: 1</li>
<li>Russia: 20</li>
<li>Singapore: 2</li>
<li>South Korea: 2</li>
<li>United Kingdom: 30</li>
<li>United States: 244</li>
</ul>
<blockquote>
<ul>
<li>CA: 59</li>
<li>CO: 3</li>
<li>FL: 11</li>
<li>HI: 1</li>
<li>IL: 5</li>
<li>MA: 7</li>
<li>MD: 20</li>
<li>MI: 3</li>
<li>MN: 1</li>
<li>NE: 1</li>
<li>NY: 1</li>
<li>NJ: 2</li>
<li>NM: 87</li>
<li>NV: 7</li>
<li>OH: 1</li>
<li>RI: 4</li>
<li>TX: 9</li>
<li>UT: 2</li>
<li>VA: 3</li>
<li>WA: 15</li>
<li>WI: 2</li>
</ul>
</blockquote>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://uhhconferencecenter.com/aps-2007.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPIAC 2007 (May 23-25, 2007)</title>
		<link>http://uhhconferencecenter.com/ipiac-2007.html</link>
		<comments>http://uhhconferencecenter.com/ipiac-2007.html#comments</comments>
		<pubDate>Fri, 25 May 2007 22:52:18 +0000</pubDate>
		<dc:creator>Jules</dc:creator>
				<category><![CDATA[2007 Events]]></category>
		<category><![CDATA[agriculture animal]]></category>
		<category><![CDATA[conference focus]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[department of agriculture]]></category>
		<category><![CDATA[hawai i]]></category>
		<category><![CDATA[health inspection service]]></category>
		<category><![CDATA[information conference]]></category>
		<category><![CDATA[sheraton keauhou bay]]></category>
		<category><![CDATA[study of ants]]></category>

		<guid isPermaLink="false">http://uhhconferencecenter.com/ipiac-2007/</guid>
		<description><![CDATA[The First International Pacific Invasive Ant Conference Focus: Pacific Rim &#38; Pacific Island Countries and Territories Purpose of Conference: - Provided networking among experts, in the study of ants, through sharing of information. Conference Venue: - Sheraton Keauhou Bay Resort and Spa - Kailua-Kona on the Big Island of Hawai`i Hosted by: &#8211; The U.S. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://uhhconferencecenter.com/wp-content/uploads/ipiac-2007.jpg" alt="IPIAC 2007" /></p>
<div><strong>The First International Pacific Invasive Ant Conference</strong></p>
<blockquote><p><strong>Focus: Pacific Rim &amp; Pacific Island Countries and Territories</strong></p>
<p><strong>Purpose of Conference:</strong><br />
- Provided networking among experts,<br />
in the study of ants,<br />
through sharing of information.</p>
<p><strong>Conference Venue:</strong><br />
- Sheraton Keauhou Bay Resort and Spa<br />
- Kailua-Kona on the Big Island of Hawai`i</p>
<p><strong>Hosted by:</strong> &#8211; The U.S. Department of Agriculture<br />
- Animal &amp; Plant Health Inspection Service<br />
- Plant Protection and Quarantine (USDA APHIS PPQ)<br />
- Hawai`i Department of Agriculture</p>
<p><a title="IPIAC 2007 Conference Program" href="http://uhhconferencecenter.com/wp-content/uploads/ipiacprogramforweb.pdf">IPIAC 2007 Conference Program</a></p>
<p><a title="IPIAC 2007 Conference Website in PDF" href="http://uhhconferencecenter.com/wp-content/uploads/http___ipiac2007com_index.pdf">IPIAC 2007 Conference Website in PDF</a></p>
<p><a href="http://www.flickr.com/photos/ipiac/sets/72157600280699875/show/" target="blank">IPIAC 2007 Conference Slideshow in Flickr</a></p></blockquote>
</div>
]]></content:encoded>
			<wfw:commentRss>http://uhhconferencecenter.com/ipiac-2007.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WES 2007 Board Meeting (April 19-22, 2007)</title>
		<link>http://uhhconferencecenter.com/wes-2007-board-meeting-april-19-22-2007.html</link>
		<comments>http://uhhconferencecenter.com/wes-2007-board-meeting-april-19-22-2007.html#comments</comments>
		<pubDate>Sun, 22 Apr 2007 08:33:12 +0000</pubDate>
		<dc:creator>Jules</dc:creator>
				<category><![CDATA[2007 Events]]></category>
		<category><![CDATA[academic institutions]]></category>
		<category><![CDATA[international credentials]]></category>
		<category><![CDATA[international education]]></category>
		<category><![CDATA[world education services]]></category>

		<guid isPermaLink="false">http://uhhconferencecenter.com/wes-2007-board-meeting-april-19-22-2007/</guid>
		<description><![CDATA[International Education Intelligence The World Education Services held their annual board meeting at the Fairmont Orchid, Hawai`i Hotel on the Big Island of Hawai`i this past April. World Education Services (WES) is the leading source of international education intelligence. WES is a not for profit organization with over thirty years’ experience evaluating international credentials. WES [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://uhhconferencecenter.com/wp-content/uploads/wes2007header.jpg" alt="WES 2007" /></p>
<blockquote><p>International Education Intelligence</p>
<p>The World Education Services held their annual board meeting at the Fairmont Orchid, Hawai`i Hotel on the Big Island of Hawai`i this past April.</p>
<p>World Education Services (WES) is the leading source of international education intelligence. WES is a not for profit organization with over thirty years’ experience evaluating international credentials.</p>
<p>WES provides more than 50,000 evaluations each year that are accepted by thousands of academic institutions, employers, licensing and certification boards and government agencies in the U.S. and Canada.</p>
<p><a title="WES 2007 Board Meeting Website as PDF" href="http://uhhconferencecenter.com/wp-content/uploads/http___uh-hilo-conferencecom_wes07_.pdf">WES 2007 Board Meeting Website as PDF</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://uhhconferencecenter.com/wes-2007-board-meeting-april-19-22-2007.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
